
NFL
TeamsScores & ScheduleNFL DraftStandingsPodcastsFantasyNFL OddsNFL PicksCoaching changesPlayoff bracketAdvertisement
Bengals
(9-8), 4th in AFC North
CIN
3
FINAL
Sun, Oct 1
27
TEN
Titans
(6-11), 4th in AFC South
Game
Discuss
Stats
Plays
Player Stats
CIN
TEN
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT | |
---|---|---|---|---|---|---|---|---|
J. Burrow QB | 20/30 | 165 | 5.5 | 0 | 0 | 3 | 80.6 | |
RUSHING | CAR | YDS | AVG | TD | LONG | |||
J. Mixon RB | 14 | 67 | 4.8 | 0 | 13 | |||
T. Williams RB | 1 | 4 | 4.0 | 0 | 4 | |||
J. Burrow QB | 3 | 1 | 0.3 | 0 | 1 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | ||
J. Chase WR | 7 | 73 | 10.4 | 0 | 17 | 9 | ||
T. Boyd WR | 4 | 26 | 6.5 | 0 | 9 | 7 | ||
T. Higgins WR | 2 | 19 | 9.5 | 0 | 10 | 4 | ||
T. Hudson TE | 2 | 18 | 9.0 | 0 | 12 | 2 | ||
T. Irwin WR | 1 | 17 | 17.0 | 0 | 17 | 1 | ||
J. Mixon RB | 1 | 9 | 9.0 | 0 | 9 | 1 | ||
M. Wilcox TE | 1 | 7 | 7.0 | 0 | 7 | 1 | ||
D. Sample TE | 1 | -1 | -1.0 | 0 | -1 | 1 | ||
C. Brown RB | 1 | -3 | -3.0 | 0 | -3 | 1 | ||
FUMBLES | FUM | LOST | REC | |||||
J. Burrow QB | 1 | 1 | 0 | |||||
T. Irwin WR | 1 | 0 | 0 | |||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | ||
N. Scott S | 9 | 2 | 0 | 0 | 0 | 1 | ||
G. Pratt LB | 6 | 1 | 0 | 0 | 0 | 0 | ||
C. Taylor-Britt CB | 4 | 2 | 0 | 0 | 0 | 0 | ||
S. Hubbard DE | 4 | 0 | 1 | 0 | 0 | 1 | ||
C. Awuzie CB | 4 | 0 | 0 | 0 | 0 | 0 | ||
D. Hill S | 3 | 5 | 0 | 1 | 1 | 0 | ||
T. Hendrickson DE | 3 | 3 | 0.5 | 0 | 0 | 1 | ||
L. Wilson LB | 3 | 1 | 0 | 0 | 0 | 0 | ||
M. Murphy DE | 2 | 1 | 1 | 0 | 0 | 1 | ||
M. Hilton CB | 2 | 1 | 0 | 0 | 0 | 0 | ||
J. Tufele DT | 1 | 1 | 0 | 0 | 0 | 0 | ||
D. Turner CB | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Ossai DE | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Tupou DT | 1 | 0 | 0 | 0 | 0 | 0 | ||
M. Bailey LB | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Reader DT | 0 | 2 | 0 | 0 | 0 | 0 | ||
Z. Carter DT | 0 | 2 | 0 | 0 | 0 | 0 | ||
B. Hill DT | 0 | 1 | 0.5 | 0 | 0 | 0 | ||
KICKING | FG | LONG | XP | PTS | ||||
E. McPherson K | 1/1 | 21 | 0/0 | 3 | ||||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | ||
B. Robbins P | 5 | 257 | 51.4 | 1 | 0 | 62 | ||
KICK RETURNS | NO | YDS | AVG | LONG | TD | |||
T. Williams RB | 1 | 25 | 25.0 | 25 | 0 | |||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | |||
T. Irwin WR | 1 | 2 | 2.0 | 2 | 0 |
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT | |
---|---|---|---|---|---|---|---|---|
R. Tannehill QB | 18/25 | 240 | 9.6 | 1 | 1 | 3 | 98.8 | |
D. Henry RB | 1/1 | 2 | 2.0 | 1 | 0 | 0 | 118.8 | |
RUSHING | CAR | YDS | AVG | TD | LONG | |||
D. Henry RB | 22 | 122 | 5.5 | 1 | 29 | |||
T. Spears RB | 5 | 40 | 8.0 | 0 | 22 | |||
R. Tannehill QB | 6 | 11 | 1.8 | 0 | 7 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | ||
D. Hopkins WR | 4 | 63 | 15.8 | 0 | 38 | 6 | ||
N. Westbrook-Ikhine WR | 5 | 51 | 10.2 | 1 | 22 | 6 | ||
C. Moore WR | 1 | 44 | 44.0 | 0 | 44 | 3 | ||
C. Okonkwo TE | 3 | 29 | 9.7 | 0 | 13 | 3 | ||
J. Whyle TE | 2 | 26 | 13.0 | 1 | 24 | 2 | ||
T. Spears RB | 3 | 18 | 6.0 | 0 | 9 | 4 | ||
D. Henry RB | 1 | 11 | 11.0 | 0 | 11 | 1 | ||
C. Dowell WR | 0 | 0 | 0.0 | 0 | 0 | 1 | ||
FUMBLES | FUM | LOST | REC | |||||
R. Tannehill QB | 2 | 0 | 0 | |||||
C. Moore WR | 1 | 0 | 0 | |||||
K. Byard S | 0 | 0 | 1 | |||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | ||
K. Byard S | 6 | 0 | 0 | 0 | 0 | 0 | ||
A. Al-Shaair LB | 5 | 4 | 0 | 2 | 0 | 1 | ||
J. Gibbens LB | 4 | 6 | 0 | 1 | 0 | 0 | ||
R. McCreary CB | 4 | 2 | 0 | 0 | 0 | 1 | ||
A. Hooker DB | 4 | 1 | 0 | 1 | 0 | 1 | ||
S. Murphy-Bunting CB | 3 | 2 | 0 | 0 | 0 | 0 | ||
K. Fulton CB | 2 | 0 | 0 | 1 | 0 | 0 | ||
J. Simmons DT | 1 | 1 | 0.5 | 0 | 0 | 0 | ||
H. Landry OLB | 1 | 1 | 0 | 0 | 0 | 0 | ||
A. Key OLB | 1 | 0 | 1 | 0 | 0 | 1 | ||
T. Gipson OLB | 1 | 0 | 1 | 0 | 0 | 0 | ||
R. Weaver OLB | 1 | 0 | 0 | 0 | 0 | 1 | ||
K. Peko DT | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Autry DL | 0 | 4 | 0.5 | 0 | 0 | 0 | ||
N. Jones DT | 0 | 2 | 0 | 0 | 0 | 0 | ||
KICKING | FG | LONG | XP | PTS | ||||
N. Folk K | 2/2 | 53 | 3/3 | 9 | ||||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | ||
R. Stonehouse P | 2 | 93 | 46.5 | 0 | 2 | 48 | ||
KICK RETURNS | NO | YDS | AVG | LONG | TD | |||
T. Spears RB | 1 | 16 | 16.0 | 16 | 0 | |||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | |||
M. Kinsey WR | 3 | 37 | 12.3 | 21 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZ%2BjaJ%2BRorJwv9Oaq6xnk567pLXNp5itoV2Xsq%2BzwKWqZq6jYsGmus2eqqydlWLBqsDAp6popqWhkIiYp6SLa3mJoqN3nI4%3D